KW V3 Comfort Coilover Kit - BMW 2 Series (F44/F45) Gran Coupe / Active Tourer
- Brand
- KW
- SKU:
- KWV3C-2SeriesF44
- Condition:
- New
- PART:
- V3 Comfort Kits
- BRAND:
- KW
| Part number: | 35208200BN |
| Version: | V3 Leveling |
| Damping adjustment: | Rebound and Compression Damping |
| Product Line: | Street Comfort |
| Adjustment FA/RA: | Thread/Thread |
| Material: | Stainless steel |
| Product Category: | Leveling suspensions |
BMW 2 Series Gran Coupe (F44) Lowering Levels:
Front - 10mm - 30mm
Rear - 10mm - 30mm
BMW 2 Series Active Touerer (F45) Lowering Levels:
Front - 15mm - 35mm
Rear - 25mm - 45mm
KW V3 Leveling
Invisible - but you can feel it!
The KW Leveling suspensions are ideal for drivers who are not looking for maximum lowering, but seeking the driving dynamics and comfort of a KW Coilover suspension in combination with the almost original manufacturer’s series floor clearance.
The KW Leveling suspensions focus on the combination of increased driving dynamics and comfort in connection with a minimum lowering or, if desired, raising of the suspension. The KW Leveling suspensions are the ideal retrofit suspensions for frequent drivers on poorly developed roads or drivers that use their car mainly in metropolises and urban areas than have numerous speed bumps. The progressive suspension springs are designed to give their spring rate a plus in driving comfort. Accordingly, the KW Leveling suspensions have an adjustable, comfort-oriented basic damper tuning. If required, the KW leveling enables an adapted level regulation in the range of + 5 - 20 mm.
The KW V3 Leveling suspension is the ideal retrofit option for drivers who are looking for everyday practicality, increased rolling comfort, and sportiness. The separately adjustable dampers in compression and rebound with their "TVR-A" and "TVC-A" technology allow extensive damper tuning. This makes it easy to additionally influence the steering behavior, directional stability, tire grip, and handling characteristics significantly for safe control at the limit and increased driving comfort.
- Rebound and compression damping adjustable damper technology
- Stainless steel technology "inox-line"
- Individual, continous level regulation
- tested adjustment range
- High quality components for a long life
- Complete documentation for an easy handling
- Adjustable rebound damping with 16 exact clicks
- Adjustable compression damping with 12 exact clicks
- Unique, independent from each other working damping force adjustment
| Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | |
|---|---|---|---|---|---|---|---|---|---|
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013-10/2021 | F45 | 214 d | MPV | Diesel | 70 KW | 1496 ccm | 3 Cylinder | |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013-10/2021 | F45 | 216 d | MPV | Diesel | 85 KW | 1496 ccm | 3 Cylinder | |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013-10/2021 | F45 | 216 i | MPV | Petrol | 75 KW | 1499 ccm | 3 Cylinder | |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013-10/2021 | F45 | 216 i | MPV | Petrol | 80 KW | 1499 ccm | 3 Cylinder | |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013-10/2021 | F45 | 218 d xDrive | MPV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013-10/2021 | F45 | 218 d xDrive | MPV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013-10/2021 | F45 | 218 d | MPV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013-10/2021 | F45 | 218 d | MPV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013-10/2021 | F45 | 218 i | MPV | Petrol | 100 KW | 1499 ccm | 3 Cylinder | |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013-10/2021 | F45 | 218 i | MPV | Petrol | 103 KW | 1499 ccm | 3 Cylinder | |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013-10/2021 | F45 | 220 d xDrive | MPV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013-10/2021 | F45 | 220 d xDrive | MPV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013-10/2021 | F45 | 220 d | MPV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013-10/2021 | F45 | 220 d | MPV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013-10/2021 | F45 | 220 i | MPV | Petrol | 120 KW | 1998 ccm | 4 Cylinder | |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013-10/2021 | F45 | 220 i | MPV | Petrol | 131 KW | 1998 ccm | 4 Cylinder | |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013-10/2021 | F45 | 220 i | MPV | Petrol | 141 KW | 1998 ccm | 4 Cylinder | |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013-10/2021 | F45 | 225 i xDrive | MPV | Petrol | 170 KW | 1998 ccm | 4 Cylinder | |
| BMW | 2 Active Tourer (F45) F2AT, UKL-L 11/2013-10/2021 | F45 | 225 i | MPV | Petrol | 170 KW | 1998 ccm | 4 Cylinder | |
| BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 216 d | Coupe | Diesel | 85 KW | 1496 ccm | 3 Cylinder | |
| BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 218 d | Coupe | Diesel | 100 KW | 1995 ccm | 4 Cylinder | |
| BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 218 d | Coupe | Diesel | 110 KW | 1995 ccm | 4 Cylinder | |
| BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 218 i | Coupe | Petrol | 100 KW | 1499 ccm | 3 Cylinder | |
| BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 218 i | Coupe | Petrol | 103 KW | 1499 ccm | 3 Cylinder | |
| BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 Cylinder | |
| BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 d | Coupe | Diesel | 140 KW | 1995 ccm | 4 Cylinder | |
| BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 i | Coupe | Petrol | 131 KW | 1998 ccm | 4 Cylinder | |
| BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 i | Coupe | Petrol | 141 KW | 1998 ccm | 4 Cylinder | |
| BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 225 i | Coupe | Petrol | 131 KW | 1998 ccm | 4 Cylinder | |
| BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 228 i | Coupe | Petrol | 170 KW | 1998 ccm | 4 Cylinder |
BREXIT 2021 EUROPEAN TAXATION CHANGES:
For European Customers prices now displayed in cart once you enter your address will have 20% UK VAT Tax removed, however you will have to pay some form of Duties / VAT prior to delivery of your goods. If you are unsure of charges we recommend you should contact your local authorities ahead of placing your order.
Do we ship abroad ?Yes we do, to almost anywhere in the world though remember the postage is often high when shipping anything bulky. Most bulky items we export will go by UPS so you can track the package online and could reach America within 48 hours providing its in stock !
However there are a few countries we do not ship to, some of these include: Thailand, Malaysia, Indonesia, Russia, Nigeria, Macedonia, Syria, Ukraine, Lebanon.
Why is postage on bulky items to some countries expensive compared to some other companies ?For both yours and our safety we use well known couriers such as DPD Local and UPS for shipping, then we know exactly where it is in the world at any time and we know its going to arrive safely. Shipping small items can be cheap, but items such as bodykits are expensive to ship - we have a very small margin on the postage fees merely to cover packaging. We can now ship using standard post on some items, however using all methods you may incur import charges when you receive the goods for which we cant be responsible for.
Availability:Not everything on our website is in stock, if you need a part desperately please contact us first to confirm availability before placing your order
How do I place an order if I live within the UK ?You can either order here in our online shop or you can phone us or email us, using the following number/address: Phone: 0161 507 5005 email: sales@performancem.co.uk
How do I place an order if I live outside the UK ?You can order online or by emailing us. email: sales@performancem.co.uk