KW V3 Comfort Coilover Kit - BMW 3 Series (G20/G21) Saloon/Touring
- Brand
- KW
- SKU:
- KWV3C-3SeriesG20/G21
- Condition:
- New
- PART:
- V3 Comfort Kits
- BRAND:
- KW
| Part number: | 35208200BN |
| Version: | V3 Leveling |
| Damping adjustment: | Rebound and Compression Damping |
| Product Line: | Street Comfort |
| Adjustment FA/RA: | Thread/Thread |
| Material: | Stainless steel |
| Product Category: | Leveling suspensions |
BMW 3 Series Saloon (G20) Lowering Levels:
Front - 10mm - 30mm
Rear - 10mm - 30mm
BMW 3 Series Touring (G21) Lowering Levels:
Front - 10mm - 30mm
Rear - 10mm - 30mm
KW V3 Leveling
Invisible - but you can feel it!
The KW Leveling suspensions are ideal for drivers who are not looking for maximum lowering, but seeking the driving dynamics and comfort of a KW Coilover suspension in combination with the almost original manufacturer’s series floor clearance.
The KW Leveling suspensions focus on the combination of increased driving dynamics and comfort in connection with a minimum lowering or, if desired, raising of the suspension. The KW Leveling suspensions are the ideal retrofit suspensions for frequent drivers on poorly developed roads or drivers that use their car mainly in metropolises and urban areas than have numerous speed bumps. The progressive suspension springs are designed to give their spring rate a plus in driving comfort. Accordingly, the KW Leveling suspensions have an adjustable, comfort-oriented basic damper tuning. If required, the KW leveling enables an adapted level regulation in the range of + 5 - 20 mm.
The KW V3 Leveling suspension is the ideal retrofit option for drivers who are looking for everyday practicality, increased rolling comfort, and sportiness. The separately adjustable dampers in compression and rebound with their "TVR-A" and "TVC-A" technology allow extensive damper tuning. This makes it easy to additionally influence the steering behavior, directional stability, tire grip, and handling characteristics significantly for safe control at the limit and increased driving comfort.
- Rebound and compression damping adjustable damper technology
- Stainless steel technology "inox-line"
- Individual, continous level regulation
- tested adjustment range
- High quality components for a long life
- Complete documentation for an easy handling
- Adjustable rebound damping with 16 exact clicks
- Adjustable compression damping with 12 exact clicks
- Unique, independent from each other working damping force adjustment
| Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | |
|---|---|---|---|---|---|---|---|---|---|
| BMW | 3 (G20, G80) G3L 11/2018- | G20, G80 | 316 d Mild-Hybrid | Saloon | Diesel/Electro | 85 KW | 1995 ccm | 4 Cylinder | |
| BMW | 3 (G20, G80) G3L 11/2018- | G20, G80 | 316 d Mild-Hybrid | Saloon | Diesel/Electro | 90 KW | 1995 ccm | 4 Cylinder | |
| BMW | 3 (G20, G80) G3L 11/2018- | G20, G80 | 316 d | Saloon | Diesel | 85 KW | 1995 ccm | 4 Cylinder | |
| BMW | 3 (G20, G80) G3L 11/2018- | G20, G80 | 316 d | Saloon | Diesel | 90 KW | 1995 ccm | 4 Cylinder | |
| BMW | 3 (G20, G80) G3L 11/2018- | G20, G80 | 318 d Mild-Hybrid | Saloon | Diesel/Electro | 100 KW | 1995 ccm | 4 Cylinder | |
| BMW | 3 (G20, G80) G3L 11/2018- | G20, G80 | 318 d Mild-Hybrid | Saloon | Diesel/Electro | 110 KW | 1995 ccm | 4 Cylinder | |
| BMW | 3 (G20, G80) G3L 11/2018- | G20, G80 | 318 d | Saloon | Diesel | 100 KW | 1995 ccm | 4 Cylinder | |
| BMW | 3 (G20, G80) G3L 11/2018- | G20, G80 | 318 d | Saloon | Diesel | 110 KW | 1995 ccm | 4 Cylinder | |
| BMW | 3 (G20, G80) G3L 11/2018- | G20, G80 | 318 i | Saloon | Petrol | 115 KW | 1998 ccm | 4 Cylinder | |
| BMW | 3 (G20, G80) G3L 11/2018- | G20, G80 | 320 Ld | Saloon | Diesel | 140 KW | 1995 ccm | 4 Cylinder | |
| BMW | 3 (G20, G80) G3L 11/2018- | G20, G80 | 320 d Mild-Hybrid | Saloon | Diesel/Electro | 120 KW | 1995 ccm | 4 Cylinder | |
| BMW | 3 (G20, G80) G3L 11/2018- | G20, G80 | 320 d Mild-Hybrid | Saloon | Diesel/Electro | 140 KW | 1995 ccm | 4 Cylinder | |
| BMW | 3 (G20, G80) G3L 11/2018- | G20, G80 | 320 d | Saloon | Diesel | 120 KW | 1995 ccm | 4 Cylinder | |
| BMW | 3 (G20, G80) G3L 11/2018- | G20, G80 | 320 d | Saloon | Diesel | 140 KW | 1995 ccm | 4 Cylinder | |
| BMW | 3 (G20, G80) G3L 11/2018- | G20, G80 | 320 i 1.6 | Saloon | Petrol | 125 KW | 1597 ccm | 4 Cylinder | |
| BMW | 3 (G20, G80) G3L 11/2018- | G20, G80 | 320 i | Saloon | Petrol | 135 KW | 1998 ccm | 4 Cylinder | |
| BMW | 3 (G20, G80) G3L 11/2018- | G20, G80 | 330 Li | Saloon | Petrol | 190 KW | 1998 ccm | 4 Cylinder | |
| BMW | 3 (G20, G80) G3L 11/2018- | G20, G80 | 330 d Mild-Hybrid | Saloon | Diesel/Electro | 210 KW | 2993 ccm | 6 Cylinder | |
| BMW | 3 (G20, G80) G3L 11/2018- | G20, G80 | 330 d | Saloon | Diesel | 195 KW | 2993 ccm | 6 Cylinder | |
| BMW | 3 (G20, G80) G3L 11/2018- | G20, G80 | 330 i | Saloon | Petrol | 180 KW | 1998 ccm | 4 Cylinder | |
| BMW | 3 (G20, G80) G3L 11/2018- | G20, G80 | 330 i | Saloon | Petrol | 190 KW | 1998 ccm | 4 Cylinder |
| Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | |
|---|---|---|---|---|---|---|---|---|---|
| BMW | 3 Touring (G21, G81) G3K 07/2019- | G21, G81 | 316 d Mild-Hybrid | Estate | Diesel/Electro | 85 KW | 1995 ccm | 4 Cylinder | |
| BMW | 3 Touring (G21, G81) G3K 07/2019- | G21, G81 | 316 d Mild-Hybrid | Estate | Diesel/Electro | 90 KW | 1995 ccm | 4 Cylinder | |
| BMW | 3 Touring (G21, G81) G3K 07/2019- | G21, G81 | 316 d | Estate | Diesel | 85 KW | 1995 ccm | 4 Cylinder | |
| BMW | 3 Touring (G21, G81) G3K 07/2019- | G21, G81 | 316 d | Estate | Diesel | 90 KW | 1995 ccm | 4 Cylinder | |
| BMW | 3 Touring (G21, G81) G3K 07/2019- | G21, G81 | 318 d Mild-Hybrid | Estate | Diesel/Electro | 100 KW | 1995 ccm | 4 Cylinder | |
| BMW | 3 Touring (G21, G81) G3K 07/2019- | G21, G81 | 318 d Mild-Hybrid | Estate | Diesel/Electro | 110 KW | 1995 ccm | 4 Cylinder | |
| BMW | 3 Touring (G21, G81) G3K 07/2019- | G21, G81 | 318 d | Estate | Diesel | 100 KW | 1995 ccm | 4 Cylinder | |
| BMW | 3 Touring (G21, G81) G3K 07/2019- | G21, G81 | 318 d | Estate | Diesel | 110 KW | 1995 ccm | 4 Cylinder | |
| BMW | 3 Touring (G21, G81) G3K 07/2019- | G21, G81 | 318 i | Estate | Petrol | 115 KW | 1998 ccm | 4 Cylinder | |
| BMW | 3 Touring (G21, G81) G3K 07/2019- | G21, G81 | 320 d Mild-Hybrid | Estate | Diesel/Electro | 120 KW | 1995 ccm | 4 Cylinder | |
| BMW | 3 Touring (G21, G81) G3K 07/2019- | G21, G81 | 320 d Mild-Hybrid | Estate | Diesel/Electro | 140 KW | 1995 ccm | 4 Cylinder | |
| BMW | 3 Touring (G21, G81) G3K 07/2019- | G21, G81 | 320 d | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | |
| BMW | 3 Touring (G21, G81) G3K 07/2019- | G21, G81 | 320 d | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | |
| BMW | 3 Touring (G21, G81) G3K 07/2019- | G21, G81 | 320 i | Estate | Petrol | 135 KW | 1998 ccm | 4 Cylinder | |
| BMW | 3 Touring (G21, G81) G3K 07/2019- | G21, G81 | 330 i | Estate | Petrol | 180 KW | 1998 ccm | 4 Cylinder | |
| BMW | 3 Touring (G21, G81) G3K 07/2019- | G21, G81 | 330 i | Estate | Petrol | 190 KW | 1998 ccm | 4 Cylinder |
BREXIT 2021 EUROPEAN TAXATION CHANGES:
For European Customers prices now displayed in cart once you enter your address will have 20% UK VAT Tax removed, however you will have to pay some form of Duties / VAT prior to delivery of your goods. If you are unsure of charges we recommend you should contact your local authorities ahead of placing your order.
Do we ship abroad ?Yes we do, to almost anywhere in the world though remember the postage is often high when shipping anything bulky. Most bulky items we export will go by UPS so you can track the package online and could reach America within 48 hours providing its in stock !
However there are a few countries we do not ship to, some of these include: Thailand, Malaysia, Indonesia, Russia, Nigeria, Macedonia, Syria, Ukraine, Lebanon.
Why is postage on bulky items to some countries expensive compared to some other companies ?For both yours and our safety we use well known couriers such as DPD Local and UPS for shipping, then we know exactly where it is in the world at any time and we know its going to arrive safely. Shipping small items can be cheap, but items such as bodykits are expensive to ship - we have a very small margin on the postage fees merely to cover packaging. We can now ship using standard post on some items, however using all methods you may incur import charges when you receive the goods for which we cant be responsible for.
Availability:Not everything on our website is in stock, if you need a part desperately please contact us first to confirm availability before placing your order
How do I place an order if I live within the UK ?You can either order here in our online shop or you can phone us or email us, using the following number/address: Phone: 0161 507 5005 email: sales@performancem.co.uk
How do I place an order if I live outside the UK ?You can order online or by emailing us. email: sales@performancem.co.uk